Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,350 | $1,718 | $1,975 | $3,150 |
| Dec 24, 2027 | $1,369 | $1,849 | $2,244 | $3,769 |
| Jan 7, 2028 | $1,240 | $1,656 | $2,165 | $2,790 |
| Feb 4, 2028 | $1,319 | $1,809 | $2,364 | $2,839 |
| Mar 3, 2028 | $1,569 | $1,859 | $2,544 | $3,039 |
| Mar 17, 2028 | $1,659 | $1,989 | $2,724 | $3,399 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,190 | $1,450 | $1,865 | $2,240 |
Cruises to: FALMOUTH, JAMAICA; ARUBA; CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $490 | $540 | $785 | $1,420 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; DOMINICA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $418 | $418 | $993 | $1,368 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $428 | $478 | $903 | $1,278 |
Cruises to: ST. MAARTEN; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $378 | $528 | $853 | $1,428 |
Cruises to: ST. MAARTEN; GRENADA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $612 | $732 | $1,307 | $1,782 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,558 | $1,458 | $2,283 | $3,008 |
| Jan 10, 2027 | $358 | $458 | $1,283 | $1,858 |
| Jan 24, 2027 | $458 | $408 | $1,183 | $1,608 |
| Feb 21, 2027 | $358 | $428 | $1,183 | $1,708 |
| Mar 7, 2027 | $448 | $458 | $1,003 | $1,458 |
| Mar 21, 2027 | $808 | $758 | $933 | $1,458 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: ST. MAARTEN; ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $299 | $389 | $784 | $1,329 |
https://www.travelweekly.com/Cruise/Cruise-Search