Cruises to: AMALFI COAST (SALERNO); KOTOR, MONTENEGRO; CORFU, GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY Cruises to: CORFU, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | $764 | $974 | $940 | $1,304 |
| Jul 14, 2026 | $544 | $764 | $764 | $1,024 |
| Jul 28, 2026 | $1,022 | $1,104 | $1,066 | $1,304 |
| Aug 25, 2026 | $844 | - | $959 | $1,374 |
| Sep 8, 2026 | $944 | $1,674 | $1,592 | $1,984 |
| Oct 6, 2026 | $1,114 | - | $1,447 | $1,634 |
Cruises to: Napoles; Chania; Kusadasi; Mykonos; Pireo (Atenas) Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 12, 2028 | $822 | $1,072 | $1,547 | $1,822 |
| Apr 2, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| Apr 23, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| May 14, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| Jun 4, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $556 | $724 | $1,071 | $1,296 |
| Jul 4, 2026 | $734 | $924 | $1,476 | $1,454 |
| Jul 25, 2026 | - | - | $1,555 | - |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,524 |
| See more sailing dates for this cruise » |
Cruises to: SICILY (MESSINA), ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2028 | $922 | $1,172 | $1,747 | $1,972 |
Cruises to: CORFU, GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $824 | $1,024 | $1,229 | $1,624 |
| Oct 24, 2026 | $604 | $983 | $1,369 | $1,454 |
| Jun 11, 2028 | $872 | $1,122 | $1,647 | $1,872 |
Cruises to: Santorini; Corfú; Messina (Sicilia); Barcelona Cruises to: SANTORINI, GREECE; CORFU, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $604 | $936 | $1,171 | $1,446 |
| Jul 11, 2026 | $999 | $1,244 | $1,552 | - |
| Aug 1, 2026 | $604 | $936 | $1,171 | $1,446 |
| Aug 22, 2026 | - | $1,174 | $1,454 | $1,604 |
| Sep 12, 2026 | $1,054 | $1,374 | $1,799 | $2,274 |
| See more sailing dates for this cruise » |
Cruises to: Corfú; Messina (Sicilia); Napoles; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | Contact cruise line for pricing & availability |
| Oct 24, 2026 | Contact cruise line for pricing & availability |
| Jun 11, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search