Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $535 | $735 | $1,185 | $1,855 |
| Nov 15, 2027 | $368 | $588 | $1,078 | $1,648 |
| Nov 29, 2027 | $438 | $588 | $1,078 | $1,648 |
| Dec 13, 2027 | $518 | $668 | $1,158 | $1,728 |
| Dec 27, 2027 | $1,438 | $1,588 | $2,078 | $2,648 |
| See more sailing dates for this cruise » |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $443 | $653 | $1,173 | $1,763 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $995 | $1,205 | $1,725 | $2,315 |
| Jan 4, 2027 | $395 | $605 | $1,125 | $1,715 |
| Jan 18, 2027 | $441 | $651 | $1,171 | $1,761 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $383 | $543 | $1,023 | $1,603 |
| Nov 30, 2026 | $383 | $523 | $1,023 | $1,603 |
| Dec 14, 2026 | $255 | $465 | $985 | $1,575 |
| Feb 8, 2027 | $445 | $655 | $1,175 | $1,765 |
| Apr 12, 2027 | $535 | $765 | $1,265 | $1,845 |
| See more sailing dates for this cruise » |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $611 | - | - |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $611 | - | - |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $611 | - | - |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $611 | - | - |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $611 | - | - |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $611 | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search