Cruises to: ST. GEORGE'S, GRENADA; BEQUIA; MARIGOT BAY; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | $2,126 | $2,857 | $4,152 |
| Dec 20, 2026 | - | $2,157 | $2,857 | $4,152 |
| Jan 3, 2027 | - | $2,126 | $2,857 | $4,152 |
Cruises to: ST. JOHN'S, ANTIGUA; SAINT GEORGE'S, GRENADA; SCARBOROUGH, TOBAGO; BRIDGETOWN; BRIDGETOWN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $1,560 | $2,080 | $2,800 | $4,560 |
| Nov 21, 2026 | $1,560 | $2,080 | $2,800 | $4,560 |
| Dec 5, 2026 | $1,560 | $2,080 | $2,800 | $4,560 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | $491 | $555 | $860 | $3,171 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $611 | $631 | $861 | $2,586 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $466 | $458 | $1,033 | $2,963 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,000 | $977 | $1,258 | $3,656 |
| Jan 30, 2027 | $503 | $668 | $1,325 | $4,277 |
| Feb 13, 2027 | $653 | $713 | $1,610 | $6,048 |
| Feb 27, 2027 | $410 | $527 | $932 | $3,028 |
| Mar 27, 2027 | $558 | $618 | $1,126 | $3,400 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $453 | $573 | $1,433 | $3,075 |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $555 | $555 | $771 | $3,091 |
https://www.travelweekly.com/Cruise/Cruise-Search