Cruises to: MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; PIRAEUS (TOURS TO ATHENS), GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE; DARDANELLES STRAIT, TURKEY (TRANSIT) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,259 | $1,509 | $1,809 | $6,709 |
Cruises to: VALENCIA, SPAIN; PALMA DE MALLORCA, SPAIN; AJACCIO, CORSICA, FRANCE; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $1,259 | $1,439 | $1,889 | $6,709 |
Cruises to: IBIZA, SPAIN; MARSEILLE, FRANCE; CALVI, CORSICA, FRANCE; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2028 | $2,299 | $2,659 | $3,244 | $6,709 |
Cruises to: VALLETTA, MALTA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | $1,399 | $1,649 | $2,139 | $7,159 |
Cruises to: VALENCIA, SPAIN; MARSEILLE, FRANCE; AJACCIO, CORSICA, FRANCE; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY; VALLETTA, MALTA; KORCULA, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2028 | $2,299 | $2,659 | $3,469 | $6,799 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; GENOA, ITALY; VILLEFRANCHE, FRANCE; AJACCIO, CORSICA, FRANCE; BARCELONA, SPAIN; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $1,149 | $1,359 | $1,779 | $6,259 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); KATAKOLON (TOURS TO OLYMPIA), GREECE; RHODES, GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE; DARDANELLES STRAIT, TURKEY (TRANSIT) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | $2,614 | $2,839 | $3,739 | $7,519 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; AJACCIO, CORSICA, FRANCE; PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; VALLETTA, MALTA; KOTOR, MONTENEGRO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $1,359 | $1,539 | $1,989 | $7,159 |
| Sep 3, 2027 | $1,289 | $1,509 | $2,029 | $6,619 |
Cruises to: VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2028 | $2,479 | $2,839 | $3,739 | $7,069 |
| Jul 21, 2028 | $2,299 | $2,704 | $3,469 | $6,979 |
| Aug 11, 2028 | $2,299 | $2,704 | $3,469 | $6,979 |
| Sep 22, 2028 | $2,299 | $2,659 | $3,469 | $6,799 |
Cruises to: VALLETTA, MALTA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $1,289 | $1,509 | $2,029 | $8,599 |
| Jul 9, 2027 | $1,359 | $1,649 | $2,139 | $7,159 |
https://www.travelweekly.com/Cruise/Cruise-Search