Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $478 | $478 | $526 | $3,989 |
| May 9, 2027 | $439 | $753 | $912 | $4,280 |
| May 16, 2027 | $710 | $821 | $824 | $4,098 |
| May 23, 2027 | $851 | $1,031 | $1,031 | $3,792 |
| May 30, 2027 | $959 | $1,135 | $1,193 | $4,286 |
| Jun 6, 2027 | $1,009 | $1,151 | $1,149 | $4,511 |
| Jun 13, 2027 | $1,528 | $1,687 | $1,686 | $4,921 |
Cruises to: SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $403 | $602 | $653 | - |
Cruises to: SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND Cruises to: GRUNDARFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | - | - | - | $14,563 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2028 | $748 | $848 | $1,123 | $3,803 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $1,063 | $1,093 | $1,114 | $8,276 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $1,123 | $1,420 | $1,463 | $7,046 |
| Dec 5, 2026 | $713 | $904 | $913 | - |
| Jan 2, 2027 | $585 | $815 | $823 | $9,349 |
| Jan 30, 2027 | $798 | $1,332 | $1,427 | - |
| Mar 27, 2027 | $835 | $1,123 | $1,125 | - |
| Apr 10, 2027 | $976 | $1,003 | $1,231 | $9,212 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $688 | $797 | $1,025 | $4,007 |
| Nov 13, 2027 | $583 | $695 | $936 | $3,593 |
| Nov 27, 2027 | $558 | $657 | $767 | $3,320 |
| Dec 11, 2027 | $536 | $658 | $925 | $3,631 |
| Apr 1, 2028 | $748 | $848 | $1,123 | $3,803 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2028 | $1,086 | $1,200 | $2,108 | $12,203 |
| Mar 18, 2028 | $1,086 | $1,200 | $1,770 | $13,514 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,125 | $1,245 | $1,264 | $10,964 |
https://www.travelweekly.com/Cruise/Cruise-Search