Cruises to: FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LIVORNO),ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; DUBROVNIK, CROATIA; SPLIT, CROATIA; ZADAR, CROATIA more ... Cruises to: FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LIVORNO),ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | - | $1,462 | $2,137 | - |
| Aug 10, 2026 | $719 | $1,262 | $1,437 | $6,187 |
| Aug 31, 2026 | $299 | $399 | $2,429 | $6,079 |
Cruises to: FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LIVORNO),ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; KOTOR, MONTENEGRO; BRINDISI, ITALY; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $794 | $910 | $2,306 | $5,650 |
Cruises to: VALENCIA, SPAIN; AJACCIO, CORSICA, FRANCE; CANNES, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $1,976 | $1,903 | $3,313 | $5,717 |
Cruises to: SPLIT, CROATIA; BRINDISI, ITALY; DUBROVNIK, CROATIA; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,633 | $1,774 | $2,497 | $4,822 |
| Aug 16, 2027 | $1,476 | $1,676 | $2,376 | $5,192 |
Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; DUBROVNIK, CROATIA; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2027 | $1,606 | $1,726 | $2,671 | $5,808 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,627 | $1,980 | $2,797 | $5,496 |
| Jul 26, 2027 | $1,591 | $1,677 | $2,492 | $4,910 |
| Sep 27, 2027 | $2,062 | $2,151 | $2,876 | $5,473 |
Cruises to: SPLIT, CROATIA; BRINDISI, ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | $1,997 | $2,296 | $3,292 | $6,313 |
Cruises to: PHILIPSBURG, ST. MAARTEN; TANGIER, MOROCCO; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $448 | $571 | $888 | - |
Cruises to: VALENCIA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $636 | - | - | $6,150 |
https://www.travelweekly.com/Cruise/Cruise-Search