Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $4,370 | $11,496 |
| Jan 16, 2027 | - | - | - | $15,768 |
| Jan 30, 2027 | $3,499 | $5,132 | $4,370 | $11,168 |
| Jan 2, 2028 | $3,499 | - | $4,922 | $11,906 |
| Jan 16, 2028 | - | $5,132 | $5,580 | $14,168 |
| Jan 30, 2028 | $4,062 | - | $5,580 | $11,168 |
Cruises to: TENERIFE, CANARY ISLANDS; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $995 | $1,175 | $1,200 | $5,957 |
Cruises to: TANGIER, MOROCCO; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | $995 | $1,175 | $1,200 | $5,957 |
Cruises to: RIO DE JANEIRO, BRAZIL; SALVADOR DE BAHIA, BRAZIL; TENERIFE, CANARY ISLANDS; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAIN
https://www.travelweekly.com/Cruise/Cruise-Search