Cruises to: BRISBANE, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | - | $2,198 | $2,520 | $3,008 |
Cruises to: HOBART, TASMANIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | $1,575 | - | $2,408 | $5,501 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $583 | $750 | $1,067 | $4,859 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $766 | $888 | $997 | $7,995 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,061 | $1,161 | $1,361 | $5,023 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $1,095 | $1,415 | $1,684 | $6,215 |
| Dec 4, 2026 | $1,130 | $1,658 | $1,751 | $5,680 |
| Dec 14, 2026 | $743 | $858 | $1,301 | $4,787 |
| Jan 15, 2027 | $1,230 | $2,029 | $2,765 | $8,774 |
| Feb 26, 2027 | $1,267 | $1,928 | $2,731 | $8,061 |
| Mar 19, 2027 | $1,873 | $1,943 | $2,570 | $7,248 |
| Apr 9, 2027 | $1,256 | $1,565 | $1,996 | $5,078 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,348 | $1,765 | $2,523 | $6,844 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $788 | $903 | $1,382 | $4,311 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,211 | $1,311 | $1,611 | $4,973 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,178 | $1,270 | $1,833 | $5,147 |
| Dec 3, 2027 | $892 | $1,103 | $1,328 | $4,724 |
| Feb 25, 2028 | $1,311 | $1,411 | $1,711 | $5,073 |
| Mar 17, 2028 | $1,111 | $1,211 | $1,411 | $5,073 |
| Apr 7, 2028 | $1,061 | $1,161 | $1,361 | $5,283 |
https://www.travelweekly.com/Cruise/Cruise-Search