Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $1,209 | $1,399 | $1,539 | $1,739 |
| May 28, 2027 | $1,249 | $1,439 | $1,589 | $1,779 |
| Jun 4, 2027 | $1,289 | $1,479 | $1,629 | $1,829 |
| Jun 11, 2027 | $1,329 | $1,529 | $1,669 | $1,879 |
| Jun 18, 2027 | $1,329 | $1,529 | $1,669 | $1,879 |
| See more sailing dates for this cruise » |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos bay; Mykonos (Greece); Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2027 | $1,499 | $1,709 | $1,879 | $2,129 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $1,250 | $1,440 | $1,590 | $1,780 |
| Oct 1, 2027 | $1,210 | $1,400 | $1,540 | $1,740 |
| Oct 8, 2027 | $1,160 | $1,360 | $1,500 | $1,690 |
| Oct 15, 2027 | $1,160 | $1,360 | $1,500 | $1,690 |
| Oct 22, 2027 | $1,080 | $1,270 | $1,420 | $1,590 |
| Oct 29, 2027 | $990 | $1,190 | $1,330 | $1,490 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,379 | $1,589 | $1,759 | $1,979 |
| Aug 27, 2027 | $1,549 | $1,739 | $1,879 | $2,129 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,286 | $1,476 | $1,626 | $2,681 |
| Jun 16, 2027 | $1,326 | $1,526 | $1,666 | $2,731 |
| Jun 23, 2027 | $1,326 | $1,526 | $1,666 | $2,731 |
| Jun 30, 2027 | $1,326 | $1,526 | $1,666 | $2,731 |
| Jul 7, 2027 | $1,376 | $1,566 | $1,706 | $2,926 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Naples (Italy); Palermo (Sicily); La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily); Taranto (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,047 | $1,197 | $1,337 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,073 | $1,163 | $1,493 | $1,673 |
| Jun 21, 2026 | $1,173 | $1,273 | $1,593 | $1,793 |
| Jun 28, 2026 | $1,153 | $1,253 | $1,573 | $1,773 |
| Jul 5, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| Jul 12, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| See more sailing dates for this cruise » |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...
https://www.travelweekly.com/Cruise/Cruise-Search