Cruises to: NOUMEA, NEW CALEDONIA; VILA, VANUATU; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $929 | $1,168 | $1,438 | $2,918 |
| Jan 10, 2028 | $1,179 | $1,493 | $1,787 | $3,502 |
| Feb 21, 2028 | $784 | $1,028 | $1,261 | $2,559 |
| Apr 2, 2028 | $1,018 | $1,302 | $1,576 | $3,128 |
Cruises to: VILA, VANUATU; NOUMEA, NEW CALEDONIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $1,256 | $1,376 | $1,759 | $3,059 |
| Mar 14, 2027 | $1,006 | $1,256 | $1,249 | $2,588 |
Cruises to: NOUMEA, NEW CALEDONIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $1,578 | $1,819 | $2,329 | $4,178 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LA CORUNA, SPAIN; GIJON, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2027 | $841 | $1,112 | $1,478 | $2,738 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,252 | $1,562 | $1,930 | $3,152 |
| Jul 24, 2026 | $1,039 | $1,139 | $1,339 | $4,701 |
| Aug 31, 2026 | $1,152 | $1,351 | $2,457 | $2,763 |
| Sep 9, 2026 | $957 | - | - | - |
Cruises to: BILBAO, SPAIN; GIJON, SPAIN; VIGO, SPAIN; LA CORUNA, SPAIN; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $869 | $1,469 | $2,139 | $5,306 |
Cruises to: OKINAWA, JAPAN; OSAKA, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $983 | $1,179 | $1,357 | $2,414 |
Cruises to: BUSAN, SOUTH KOREA; FUKUOKA, JAPAN; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $1,731 | $1,947 | $2,143 | $2,997 |
Cruises to: FUKUOKA, JAPAN; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,128 | $1,325 | $1,448 | $3,262 |
https://www.travelweekly.com/Cruise/Cruise-Search