Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $631 | $641 | $830 | $4,194 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; GRAND TURK, TURKS & CAICOS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $590 | $638 | $697 | $3,157 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $446 | $728 | $1,520 | $2,399 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $641 | $851 | $823 | $2,333 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $601 | $669 | $938 | $1,768 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,099 | $2,220 | $2,157 | $6,249 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $751 | $800 | $783 | $4,605 |
| Dec 6, 2026 | $390 | $578 | $566 | $2,855 |
| Jan 3, 2027 | $638 | $861 | $667 | $2,505 |
| Feb 14, 2027 | $811 | $931 | $1,084 | $3,443 |
| Feb 28, 2027 | $901 | $941 | $953 | $3,844 |
| Mar 28, 2027 | $852 | $931 | $944 | $1,593 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $656 | $766 | $774 | $2,163 |
| Nov 28, 2027 | $613 | $734 | $814 | $2,293 |
| Dec 12, 2027 | $666 | $786 | $854 | $2,363 |
| Jan 9, 2028 | $613 | $734 | $793 | $2,274 |
| Jan 23, 2028 | $613 | $734 | $793 | $2,274 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $521 | $582 | $603 | $4,274 |
https://www.travelweekly.com/Cruise/Cruise-Search