Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2027 | $1,011 | $1,111 | $1,348 | $2,598 |
Cruises to: CATALINA ISLAND, CALIFORNIA; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $110 | $227 | $357 | $723 |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $122 | $142 | $332 | $802 |
Cruises to: LA PAZ, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | $116 | $146 | $506 | $1,566 |
| Oct 25, 2026 | $76 | $206 | $336 | $1,085 |
| Jan 3, 2027 | $174 | $234 | $483 | $1,129 |
| Mar 28, 2027 | $336 | $404 | $554 | $1,329 |
| Apr 25, 2027 | $217 | $367 | $527 | $1,341 |
https://www.travelweekly.com/Cruise/Cruise-Search