Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $501 | $551 | $1,049 | $1,549 |
| Nov 14, 2027 | $521 | $571 | $1,068 | $1,539 |
| Dec 12, 2027 | $491 | $541 | $1,129 | $1,609 |
| Mar 12, 2028 | $591 | $641 | $1,369 | $1,859 |
| Mar 19, 2028 | $611 | $671 | $1,379 | $1,869 |
| Apr 9, 2028 | $701 | $761 | $1,579 | $2,149 |
Cruises to: BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; ST. GEORGES, GRENADA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $601 | $651 | $1,339 | $1,859 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $299 | $539 | $1,810 | $3,509 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $857 | $997 | $2,006 | $2,008 |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: St. John's (Antigua); Grand Turk; Miami| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | - | - | - | $4,650 |
Cruises to: Basseterre; Tortola/Road Town; Gustavia; Gustavia; Miami Cruises to: St. Maarten/Philipsburg; St. John's (Antigua); Tortola/Road Town; Miami| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | - | $4,800 |
https://www.travelweekly.com/Cruise/Cruise-Search