Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $595 | $683 | $929 | $2,801 |
| Aug 16, 2026 | $595 | $826 | $1,080 | $7,322 |
| Sep 13, 2026 | - | $683 | $929 | $3,020 |
| Oct 11, 2026 | $808 | $844 | $1,051 | $2,801 |
Cruises to: PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $750 | $1,137 | $1,166 | $3,545 |
| Feb 21, 2027 | $827 | $943 | $1,044 | $4,510 |
| Apr 4, 2027 | $874 | $874 | $1,314 | $4,726 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,458 | $1,948 | $2,730 | $6,717 |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $653 | $701 | $828 | $2,709 |
| Jan 3, 2027 | $456 | $553 | $881 | $3,098 |
| Feb 14, 2027 | $670 | $1,006 | $1,001 | $4,157 |
| Mar 7, 2027 | $683 | $683 | $901 | $2,686 |
| Mar 28, 2027 | $705 | $842 | $1,230 | $3,550 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $655 | $904 | $1,076 | $3,983 |
| Jan 17, 2027 | $556 | $726 | $1,012 | $3,848 |
| Feb 7, 2027 | $611 | $891 | $1,166 | $3,841 |
| Feb 28, 2027 | $668 | $952 | $1,036 | $4,104 |
| Mar 21, 2027 | $698 | $810 | $1,046 | $4,048 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $781 | $1,026 | $1,226 | $3,598 |
| Jan 10, 2027 | $573 | $803 | $989 | $3,446 |
| Mar 14, 2027 | $836 | $1,051 | $1,118 | $4,022 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,026 | $1,326 | $1,521 | $5,192 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; RELAXAWAY HALF MOON CAY, BAHAMAS; KEY WEST, FLORIDA, US; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $424 | $524 | $824 | $1,524 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; NASSAU, BAHAMAS; MIAMI, FLORIDA, US Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; MIAMI, FLORIDA, US
https://www.travelweekly.com/Cruise/Cruise-Search