Cruises to: Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 20, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Aug 1, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 15, 2027 | $1,157 | $1,327 | $1,787 | $2,077 |
| Sep 5, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 12, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 26, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 20, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Aug 1, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 15, 2027 | $1,157 | $1,327 | $1,787 | $2,077 |
| Sep 5, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 12, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 26, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 20, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Aug 1, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 15, 2027 | $1,157 | $1,327 | $1,787 | $2,077 |
| Sep 5, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 12, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 26, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $907 | $1,017 | $1,477 | $1,767 |
| May 9, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 16, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 23, 2027 | $907 | $1,057 | $1,527 | $1,767 |
| Jun 6, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Dubrovnik Croatia; Corf ¹ Greece; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $480 | $650 | - | - |
| Jun 28, 2026 | $531 | $701 | - | $1,393 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,452 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,509 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,555 |
| See more sailing dates for this cruise » |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $467 | $967 | $1,187 |
| Jun 27, 2026 | $134 | $279 | $704 | $1,007 |
| Jul 4, 2026 | $330 | $475 | - | $1,203 |
| Jul 11, 2026 | $390 | $560 | - | $1,280 |
| Jul 18, 2026 | $414 | $584 | $1,024 | $1,304 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Grecia; Mykonos Grecia; Mykonos Greece; Ancona (urbino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $777 | $947 | $1,427 | $1,667 |
| Apr 17, 2027 | $837 | $977 | $1,427 | $1,667 |
| Apr 24, 2027 | $677 | $887 | $1,267 | $1,507 |
| May 1, 2027 | $677 | $847 | $1,327 | $1,567 |
| May 8, 2027 | $737 | $877 | $1,327 | $1,567 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Grecia; Mykonos Grecia; Mykonos Greece; Ancona (urbino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $777 | $947 | $1,427 | $1,667 |
| Apr 17, 2027 | $837 | $977 | $1,427 | $1,667 |
| Apr 24, 2027 | $677 | $887 | $1,267 | $1,507 |
| May 1, 2027 | $677 | $847 | $1,327 | $1,567 |
| May 8, 2027 | $737 | $877 | $1,327 | $1,567 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Grecia; Mykonos Grecia; Mykonos Greece; Ancona (urbino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $777 | $947 | $1,427 | $1,667 |
| Apr 17, 2027 | $837 | $977 | $1,427 | $1,667 |
| Apr 24, 2027 | $677 | $887 | $1,267 | $1,507 |
| May 1, 2027 | $677 | $847 | $1,327 | $1,567 |
| May 8, 2027 | $737 | $877 | $1,327 | $1,567 |
| See more sailing dates for this cruise » |
Cruises to: Las Palmas De G.canaria (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain
https://www.travelweekly.com/Cruise/Cruise-Search