Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia Cruises to: Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2027 | $827 | $987 | $1,117 | $1,517 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy Cruises to: Puerto Del Rosario/fuerteventura Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $666 | $710 | $797 | $1,528 |
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2027 | $512 | $851 | $761 | $1,451 |
Cruises to: Arrecife De Lanzarote (canary Is.) Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $487 | $587 | $687 | - |
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Funchal (madeira Is.) Portugal; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2026 | $914 | $1,053 | $1,104 | - |
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $788 | $898 | $1,155 | $1,610 |
| Jan 8, 2027 | $669 | $754 | $897 | $1,411 |
| Jan 15, 2027 | - | - | $997 | $1,362 |
| Jan 22, 2027 | $473 | - | $622 | $1,330 |
| Jan 29, 2027 | $412 | $465 | $535 | $1,421 |
| See more sailing dates for this cruise » |
Cruises to: Cannes (c ´te D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $693 | $813 | $903 | $1,623 |
| Apr 20, 2027 | - | - | $926 | $1,646 |
| Apr 27, 2027 | $657 | - | $857 | $1,577 |
| May 4, 2027 | $687 | $797 | $887 | $1,607 |
| May 11, 2027 | $687 | $797 | $887 | $2,467 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search