Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $713 | $864 | $2,274 | $2,834 |
| Sep 10, 2026 | $713 | $864 | $2,274 | $2,834 |
| Sep 24, 2026 | $713 | $864 | $2,274 | $2,834 |
| Oct 8, 2026 | - | - | $2,752 | $3,462 |
| Aug 26, 2027 | $713 | $1,074 | $2,353 | $2,834 |
| Oct 7, 2027 | $743 | $913 | $2,714 | $2,994 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BALTIMORE, MARYLAND Cruises to: GRAND TURK, TURKS & CAICOS; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $1,257 | $1,856 | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search