Cruises to: HAMBURG, GERMANY; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $925 | $1,524 | $1,449 | $1,793 |
| Jul 19, 2026 | $925 | $1,157 | $1,337 | $1,793 |
| Aug 2, 2026 | - | $1,157 | $1,337 | - |
Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; HONG KONG, CHINA Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $667 | $821 | $894 | $1,555 |
Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; HONG KONG, CHINA Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | $786 | $888 | $998 | $1,489 |
Cruises to: OKINAWA, JAPAN; ISHIGAKI, JAPAN; HONG KONG, CHINA Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINA Cruises to: BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 12, 2028 | $336 | $437 | $547 | $1,038 |
Cruises to: BUSAN, SOUTH KOREA; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: FUKUOKA, JAPAN; NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA
https://www.travelweekly.com/Cruise/Cruise-Search