Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2028 | $859 | $988 | $1,518 | $1,828 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $778 | $918 | $1,399 | $1,709 |
| Feb 20, 2028 | $748 | $888 | $1,359 | $1,658 |
| Apr 16, 2028 | $939 | $1,098 | $1,658 | $1,979 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $808 | $918 | $1,399 | $1,709 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $1,109 | $1,229 | $1,818 | $1,748 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $1,066 | $1,176 | $1,479 | $1,438 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $882 | $964 | $1,729 | $1,958 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $896 | $936 | $1,379 | $1,489 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $959 | - | - | - |
| Jun 20, 2026 | $485 | $543 | $878 | $969 |
| Jun 27, 2026 | $485 | $543 | $878 | $969 |
| Jul 4, 2026 | $739 | $809 | - | $1,529 |
| Jul 11, 2026 | $626 | $779 | - | $2,539 |
| Jul 18, 2026 | $870 | $887 | - | $2,639 |
| Jul 25, 2026 | $993 | $1,097 | - | $2,439 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $936 | $1,046 | $1,689 | $1,578 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA
https://www.travelweekly.com/Cruise/Cruise-Search