Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $296 | $486 | $2,010 | $2,050 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $601 | $651 | $1,339 | $1,859 |
Cruises to: BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; ST. GEORGES, GRENADA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $529 | $581 | $1,049 | $1,549 |
| Nov 14, 2027 | $521 | $571 | $1,068 | $1,539 |
| Dec 12, 2027 | $491 | $541 | $1,129 | $1,609 |
| Mar 12, 2028 | $591 | $641 | $1,369 | $1,859 |
| Mar 19, 2028 | $611 | $671 | $1,379 | $1,869 |
| Apr 9, 2028 | $701 | $761 | $1,579 | $2,149 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $671 | $731 | $1,539 | $2,098 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2027 | $1,001 | $1,141 | $2,187 | $2,818 |
Cruises to: ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2028 | $501 | $551 | $1,288 | $1,768 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $255 | $325 | $955 | $1,414 |
| Dec 6, 2026 | $235 | $285 | $855 | $2,190 |
| Jan 31, 2027 | $676 | $736 | $1,565 | $1,532 |
| Feb 14, 2027 | $286 | $326 | $1,455 | $1,663 |
| Mar 14, 2027 | $326 | $366 | $1,628 | $1,996 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $302 | $462 | $1,722 | $3,419 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $327 | $448 | $1,418 | $1,849 |
https://www.travelweekly.com/Cruise/Cruise-Search