Cruises to: San Juan Puerto Rico; Puerto Plata Dominican Republic; Miami Florida; Falmouth Jamaica; George Town Cayman Islands; Cozumel Mexiko; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,490 | $1,790 | $2,210 | - |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ile De Roatan Honduras; Ilha De Roatan Honduras; Isla De Roatan Honduras more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $1,307 | $1,667 | $1,867 | $3,307 |
| Apr 17, 2027 | $707 | $1,237 | $1,427 | $2,447 |
| May 1, 2027 | $1,237 | $1,597 | $1,797 | $2,777 |
| May 15, 2027 | $707 | $1,237 | $1,427 | $2,447 |
| May 29, 2027 | $707 | $1,237 | $1,427 | $2,447 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ile De Roatan Honduras; Ilha De Roatan Honduras; Isla De Roatan Honduras more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $1,307 | $1,667 | $1,867 | $3,307 |
| Apr 17, 2027 | $707 | $1,237 | $1,427 | $2,447 |
| May 1, 2027 | $1,237 | $1,597 | $1,797 | $2,777 |
| May 15, 2027 | $707 | $1,237 | $1,427 | $2,447 |
| May 29, 2027 | $707 | $1,237 | $1,427 | $2,447 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ile De Roatan Honduras; Isla De Roatan Honduras; Costa Maya Mexiko more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,345 | $1,723 | $1,935 | $3,069 |
| Nov 27, 2027 | $1,195 | $1,573 | $1,785 | $2,919 |
| Jan 8, 2028 | $707 | $1,237 | $1,427 | $2,447 |
| Jan 22, 2028 | $707 | $1,237 | $1,427 | $2,447 |
| Feb 5, 2028 | $707 | $1,237 | $1,427 | $2,447 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Ilha De Roatan Honduras; Costa Maya Mexico more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2028 | $707 | $1,237 | $1,427 | $2,447 |
| Apr 15, 2028 | $1,330 | $1,710 | $1,930 | $2,710 |
| Apr 29, 2028 | $707 | $1,237 | $1,427 | $2,447 |
| May 13, 2028 | $707 | $1,237 | $1,427 | $2,447 |
| May 27, 2028 | $1,640 | $2,020 | $2,240 | $3,020 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Roatan Island Honduras; Costa Maya Mexiko more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $707 | $1,237 | $1,427 | $2,447 |
| Jun 27, 2026 | $707 | $1,237 | $1,427 | $2,447 |
| Jul 11, 2026 | $707 | $1,237 | $1,427 | $2,447 |
| Jul 25, 2026 | $1,101 | $1,501 | $2,011 | $3,031 |
| Aug 8, 2026 | $936 | $1,386 | $1,716 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $707 | $1,237 | $1,427 | $2,447 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $707 | $1,237 | $1,427 | $2,447 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $707 | $1,237 | $1,427 | $2,447 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $707 | $1,237 | $1,427 | $2,447 |
https://www.travelweekly.com/Cruise/Cruise-Search