Cruises to: HYDRA, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,135 | $1,501 | $2,215 | $3,721 |
Cruises to: KOTOR, MONTENEGRO; SPLIT, CROATIA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,348 | $1,545 | $1,604 | $3,577 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | - | $619 | $1,928 | $4,770 |
| Jul 11, 2026 | $419 | $519 | - | $3,961 |
| Jul 25, 2026 | - | $650 | $1,340 | - |
| Aug 8, 2026 | $761 | $961 | $1,326 | $2,681 |
Cruises to: RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | - | - | $1,250 | $2,749 |
Cruises to: KOTOR, MONTENEGRO; SPLIT, CROATIA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2027 | $945 | $1,103 | $1,643 | $4,536 |
Cruises to: Santorini (Greece); Heraklion/Creta (Greece); Kotor (Montenegro); Zadar; RIJEKA (Croatia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $1,193 | $1,373 | $1,483 | $1,673 |
Cruises to: Santorini (Greece); Heraklion/Creta (Greece); Kotor (Montenegro); Dubrovnik; Split| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $1,096 | $1,286 | $1,396 | $1,566 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $816 | $952 | $1,176 | $3,156 |
| Jun 24, 2026 | $816 | $952 | $1,176 | $1,673 |
| Jul 1, 2026 | $917 | $980 | $1,211 | $3,226 |
| Jul 8, 2026 | $846 | $973 | $1,204 | $3,216 |
| Jul 15, 2026 | $966 | $1,134 | $1,826 | $3,596 |
| See more sailing dates for this cruise » |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $948 | $1,018 | $1,270 | $1,835 |
| Jun 26, 2026 | $717 | $780 | $990 | $1,165 |
| Jul 3, 2026 | $836 | $906 | $1,165 | $1,354 |
| Jul 10, 2026 | $836 | $906 | $1,144 | $1,326 |
| Jul 17, 2026 | $836 | $899 | $1,158 | $1,354 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search