Cruises to: Nassau, The Bahamas (dock); Princess Cays, The Bahamas (tender); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $990 | $1,180 | $1,235 | $2,229 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $322 | $395 | $368 | $3,154 |
| Jul 5, 2026 | $322 | $395 | $368 | $3,154 |
| Jul 12, 2026 | $322 | $395 | $368 | $3,154 |
| Jul 26, 2026 | $322 | $395 | $368 | $3,154 |
| Aug 2, 2026 | $322 | $395 | $368 | $3,154 |
| Aug 9, 2026 | $322 | $395 | $368 | $3,154 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $322 | $395 | $368 | $3,154 |
Cruises to: Nassau Bahamas; Miami Florida; Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | - | $794 | - |
| Jun 22, 2026 | $113 | $183 | $294 | $775 |
| Jun 29, 2026 | $113 | $183 | $294 | $775 |
| Jul 6, 2026 | $434 | - | - | - |
| Jul 13, 2026 | $403 | $523 | $623 | $1,113 |
| Jul 20, 2026 | $451 | - | - | $2,606 |
| Jul 27, 2026 | $426 | - | - | $2,553 |
| Aug 3, 2026 | $370 | - | - | $2,333 |
| Aug 10, 2026 | $292 | - | - | $2,333 |
Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); New Orleans, La (dock) Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $860 | - | - | $2,469 |
| Jul 19, 2026 | $800 | $1,040 | $1,280 | - |
| Aug 2, 2026 | $775 | $1,040 | $1,160 | $2,289 |
| Aug 9, 2026 | $765 | $1,005 | $1,115 | - |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $499 | $549 | $799 | $969 |
| Jun 28, 2026 | $529 | $849 | $1,049 | $1,199 |
| Jul 5, 2026 | $579 | $899 | $1,149 | $1,199 |
| Jul 19, 2026 | $679 | $899 | $1,249 | $1,279 |
| Aug 2, 2026 | $649 | $749 | $1,149 | $1,149 |
| Aug 9, 2026 | $649 | $769 | $1,049 | $1,049 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $769 | $1,099 | $1,549 | $1,649 |
| Jul 11, 2026 | $1,279 | $1,449 | $2,249 | $2,349 |
| Jul 18, 2026 | $1,149 | $1,599 | $2,279 | $2,299 |
| Jul 25, 2026 | $1,149 | $1,429 | $1,899 | $1,929 |
| Aug 1, 2026 | $1,149 | $1,299 | $1,929 | $2,049 |
| Aug 8, 2026 | $1,149 | $1,299 | $1,929 | $1,949 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; HALIFAX, CANADA; PHILADELPHIA, PA
https://www.travelweekly.com/Cruise/Cruise-Search