Cruises to: Ishigaki; Naha, Okinawa; Motobu, Okinawa; Kagoshima; Osaka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2027 | - | - | $7,020 | $11,600 |
Cruises to: Keelung (Chilung)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | - | - | $6,560 | $12,430 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | - | $20,152 | $29,466 |
| Dec 18, 2026 | - | - | $16,640 | $26,710 |
| Dec 28, 2026 | - | - | $19,150 | $31,020 |
| Jan 17, 2027 | - | - | $20,140 | $30,250 |
| Feb 16, 2027 | - | - | $16,640 | $26,710 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | - | - | $16,920 | $28,570 |
| Jan 6, 2027 | - | $14,430 | $15,420 | $23,900 |
| Jan 16, 2027 | - | $14,430 | $15,420 | $23,900 |
| Jan 26, 2027 | - | - | $17,530 | - |
| Feb 5, 2027 | - | - | $17,840 | - |
| See more sailing dates for this cruise » |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | - | $13,750 | $15,340 | $22,570 |
| Feb 28, 2027 | - | $15,570 | - | $25,660 |
| Dec 7, 2027 | - | $13,900 | $15,460 | $23,490 |
| Jan 3, 2028 | - | $14,680 | $15,340 | $22,570 |
| Jan 13, 2028 | - | $15,480 | $16,180 | $24,880 |
| See more sailing dates for this cruise » |
Cruises to: Suduroy Island, Faroe Islands; Djúpivogur; Heimaey, Vestmannaeyjar; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2027 | - | $9,210 | $9,960 | $16,350 |
Cruises to: Reykjavík; Reykjavík Cruises to: Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | - | - | $25,770 | $38,030 |
Cruises to: Alanya; Kusadasi; Volos; Athens (Lavrio); Itea; Corfu; Syracuse, Sicily more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | - | - | $8,070 | $15,520 |
Cruises to: Salerno; Catania, Sicily; Parga; Katakolon; Itea; Hydra; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2026 | - | - | $11,444 | $19,907 |
https://www.travelweekly.com/Cruise/Cruise-Search