Cruises to: Maloy (Norway); Kristiansund (Norway); Molde (Norway); Alesund (Norway); Nordfjordeid; Geiranger (Norway); Geiranger fjord more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,565 | $2,075 | $2,485 | $2,805 |
Cruises to: Oslo; Alesund; Nordfjord; Olden; Stavanger; Southampton (Londres)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | Contact cruise line for pricing & availability |
Cruises to: Southampton; Stornoway (Isle of Lewis); Seydisfjordur; Akureyri; Reykjavik; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | - | - | - | $10,600 |
Cruises to: Southampton; Belfast; Stornoway (Isle of Lewis); Akureyri; Reykjavik; Reykjavik Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
https://www.travelweekly.com/Cruise/Cruise-Search