Cruises to: Le Havre (paris) France; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $737 | $877 | $947 | $1,377 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $368 | $488 | $588 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $368 | $488 | $588 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $368 | $488 | $588 | $1,098 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $338 | $418 | $528 | $1,038 |
| Dec 4, 2026 | $298 | $418 | $528 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $578 | $1,038 |
| Feb 12, 2027 | $388 | $488 | $588 | $1,138 |
| Feb 19, 2027 | $318 | - | $518 | $1,088 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $598 | $718 | $838 | $1,408 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $442 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $328 | $448 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $598 | $718 | $838 | $1,408 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $442 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $328 | $448 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $598 | $718 | $838 | $1,408 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $442 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $328 | $448 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $598 | $718 | $838 | $1,408 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $442 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $328 | $448 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $598 | $718 | $838 | $1,408 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $442 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $328 | $448 | $1,108 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search