Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Korfu Grekland; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $450 | $620 | $1,080 | $1,428 |
| Jun 26, 2026 | $450 | $620 | $1,080 | $1,428 |
| Jul 3, 2026 | $580 | $750 | - | $1,558 |
| Jul 10, 2026 | $631 | $801 | - | $1,609 |
| Jul 17, 2026 | $622 | $792 | $1,312 | - |
| Jul 24, 2026 | $674 | $844 | - | $1,652 |
| Jul 31, 2026 | $697 | $867 | - | - |
| Aug 7, 2026 | $828 | $998 | - | $1,806 |
| Aug 14, 2026 | $1,016 | $1,186 | - | $1,994 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $904 | $974 | $1,198 | $1,338 |
| Jun 27, 2026 | $890 | $967 | $1,191 | $1,331 |
| Jul 4, 2026 | $939 | $1,009 | $1,233 | $1,373 |
| Jul 11, 2026 | $939 | $1,009 | $1,233 | $1,373 |
| Jul 18, 2026 | $1,009 | $1,072 | $1,289 | $1,443 |
| Jul 25, 2026 | $1,114 | $1,177 | $1,401 | $1,569 |
| Aug 1, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 8, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
| Aug 15, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
Cruises to: Tránsito Estrecho Messina; Cefalonia; Corfú; Kotor; Split; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,540 |
| Jun 26, 2026 | - | - | - | $2,539 |
| Jul 3, 2026 | $571 | $741 | $881 | $1,341 |
| Jul 10, 2026 | $430 | $600 | $740 | $1,200 |
| Jul 17, 2026 | $523 | $693 | $833 | $1,293 |
| Jul 24, 2026 | $590 | $760 | $900 | $1,360 |
| Jul 31, 2026 | $588 | $758 | $898 | $1,468 |
| Aug 7, 2026 | $628 | $778 | $898 | $1,438 |
| Aug 14, 2026 | $1,016 | $1,186 | $1,326 | $1,886 |
Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,540 |
| Jun 26, 2026 | - | - | - | $2,539 |
| Jul 3, 2026 | $571 | $741 | $881 | $1,341 |
| Jul 10, 2026 | $430 | $600 | $740 | $1,200 |
| Jul 17, 2026 | $523 | $693 | $833 | $1,293 |
| Jul 24, 2026 | $590 | $760 | $900 | $1,360 |
| Jul 31, 2026 | $588 | $758 | $898 | $1,468 |
| Aug 7, 2026 | $628 | $778 | $898 | $1,438 |
| Aug 14, 2026 | $1,016 | $1,186 | $1,326 | $1,886 |
Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,540 |
| Jun 26, 2026 | - | - | - | $2,539 |
| Jul 3, 2026 | $571 | $741 | $881 | $1,341 |
| Jul 10, 2026 | $430 | $600 | $740 | $1,200 |
| Jul 17, 2026 | $523 | $693 | $833 | $1,293 |
| Jul 24, 2026 | $590 | $760 | $900 | $1,360 |
| Jul 31, 2026 | $588 | $758 | $898 | $1,468 |
| Aug 7, 2026 | $628 | $778 | $898 | $1,438 |
| Aug 14, 2026 | $1,016 | $1,186 | $1,326 | $1,886 |
Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,540 |
| Jun 26, 2026 | - | - | - | $2,539 |
| Jul 3, 2026 | $571 | $741 | $881 | $1,341 |
| Jul 10, 2026 | $430 | $600 | $740 | $1,200 |
| Jul 17, 2026 | $523 | $693 | $833 | $1,293 |
| Jul 24, 2026 | $590 | $760 | $900 | $1,360 |
| Jul 31, 2026 | $588 | $758 | $898 | $1,468 |
| Aug 7, 2026 | $628 | $778 | $898 | $1,438 |
| Aug 14, 2026 | $1,016 | $1,186 | $1,326 | $1,886 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; CORFU, GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; VENICE (TRIESTE), ITALY; VENICE (RAVENNA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $749 | $949 | $1,329 | $7,399 |
| Jul 12, 2026 | $829 | $949 | $1,299 | $1,499 |
| Jul 26, 2026 | $859 | $959 | $1,299 | $1,549 |
| Aug 9, 2026 | $859 | $949 | $1,249 | $1,399 |
Cruises to: SORRENTO/CAPRI; TAORMINA (SICILY); CORFU; KOTOR; SPLIT; KOPER; VENICE (FUSINA)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | - | - | $3,614 | $8,464 |
Cruises to: Salerno (Italia); Santorini; Kusadasi; Katakolon (Olimpia); Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | Contact cruise line for pricing & availability |
| Jul 21, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search