Cruises to: Trieste; Zadar; Ancona; Split; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | Contact cruise line for pricing & availability |
| Jul 30, 2026 | Contact cruise line for pricing & availability |
Cruises to: Koper; Trieste; Zadar; Split; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | Contact cruise line for pricing & availability |
| Jul 16, 2026 | Contact cruise line for pricing & availability |
Cruises to: Valletta; Messina; Argostoli; Corfu Town; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | Contact cruise line for pricing & availability |
| Jul 9, 2026 | Contact cruise line for pricing & availability |
| Jul 23, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece); Santorini (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $735 | $798 | - | - |
| Jun 21, 2026 | $763 | $833 | $1,588 | $3,341 |
| Jun 28, 2026 | $763 | $826 | $1,316 | $3,371 |
| Jul 5, 2026 | $805 | $875 | $1,351 | $3,471 |
| Jul 12, 2026 | $784 | $847 | $1,379 | $3,531 |
| Jul 19, 2026 | $854 | $917 | $1,239 | $1,449 |
| Jul 26, 2026 | $924 | $987 | $1,323 | $3,931 |
| Aug 2, 2026 | $1,191 | $1,281 | $1,871 | $2,221 |
| Aug 9, 2026 | $1,191 | $1,281 | $1,761 | $2,071 |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | - | - | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
| Aug 10, 2026 | $1,025 | $1,195 | $1,335 | - |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | - | - | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
| Aug 10, 2026 | $1,025 | $1,195 | $1,335 | - |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | - | - | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
| Aug 10, 2026 | $1,025 | $1,195 | $1,335 | - |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | - | - | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
| Aug 10, 2026 | $1,025 | $1,195 | $1,335 | - |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | - | - | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
| Aug 10, 2026 | $1,025 | $1,195 | $1,335 | - |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | - | - | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
| Aug 10, 2026 | $1,025 | $1,195 | $1,335 | - |
https://www.travelweekly.com/Cruise/Cruise-Search