Cruises to: BERGEN, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,684 | - | $1,996 | - |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; LA CORUNA, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $939 | - | - | - |
Cruises to: Tarragona Spain; Valencia España; Valencia Spain; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $475 | $534 | $559 | - |
| Jun 26, 2026 | $475 | $635 | $742 | - |
| Jul 3, 2026 | - | - | $673 | - |
| Jul 10, 2026 | - | - | $559 | - |
| Jul 17, 2026 | - | $699 | $849 | - |
| Jul 24, 2026 | $588 | $708 | $798 | - |
| Jul 31, 2026 | $724 | $751 | $851 | - |
| Aug 7, 2026 | - | - | $1,114 | - |
| Aug 14, 2026 | - | $858 | $958 | - |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $699 | $809 | $1,199 | $1,349 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 13, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 20, 2026 | $977 | $1,040 | $1,218 | $1,418 |
| Jul 27, 2026 | $1,096 | $1,159 | $1,383 | $1,551 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $849 | $919 | $1,143 | $1,276 |
Cruises to: KOPER, SLOVENIA; SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $657 | $1,151 | $1,324 | $2,034 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $852 | $922 | $1,102 | $1,279 |
| Jul 8, 2026 | $978 | $1,017 | $1,219 | $1,419 |
| Jul 15, 2026 | $946 | $1,041 | $1,272 | $1,419 |
| Jul 22, 2026 | $946 | $1,041 | $1,219 | $1,419 |
| Jul 29, 2026 | $1,097 | $1,160 | $1,384 | $1,552 |
| Aug 5, 2026 | $1,457 | $1,547 | $1,867 | $2,107 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $850 | $977 | $1,220 | $1,365 |
Cruises to: Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | - | - | $741 | $1,591 |
| Jun 25, 2026 | $631 | $716 | $782 | - |
| Jul 2, 2026 | - | - | $946 | - |
| Jul 9, 2026 | - | - | $969 | $1,819 |
| Jul 16, 2026 | - | - | $894 | $1,744 |
| Jul 23, 2026 | - | - | $1,032 | - |
| Jul 30, 2026 | - | $1,056 | $1,136 | $1,986 |
| Aug 6, 2026 | $866 | - | $1,086 | $1,986 |
| Aug 13, 2026 | $936 | $1,046 | $1,106 | - |
https://www.travelweekly.com/Cruise/Cruise-Search