Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | - | - | $899 | - |
| Jun 26, 2026 | $994 | $1,159 | $1,280 | $2,116 |
| Jul 5, 2026 | $1,054 | $1,219 | $1,329 | $2,011 |
| Jul 14, 2026 | $984 | $1,149 | $1,270 | $2,106 |
| Aug 1, 2026 | $1,408 | $1,573 | $1,705 | $2,387 |
| Aug 10, 2026 | $1,577 | $1,742 | $1,863 | $2,545 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 28, 2026 | $539 | $639 | $739 | $3,238 |
Cruises to: NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; AMALFI COAST (SALERNO), ITALY; MESSINA, ITALY; CORFU, GREECE; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $1,749 | $1,899 | $2,649 | $3,299 |
https://www.travelweekly.com/Cruise/Cruise-Search