Cruises to: Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $848 | - | $1,949 | - |
| Jun 23, 2026 | $557 | $749 | - | - |
| Jul 3, 2026 | $1,071 | $1,190 | $2,205 | - |
| Jul 13, 2026 | $1,338 | $1,397 | $2,459 | - |
| Jul 23, 2026 | $557 | $749 | $1,949 | - |
| See more sailing dates for this cruise » |
Cruises to: Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $848 | - | $1,949 | - |
| Jun 23, 2026 | $557 | $749 | - | - |
| Jul 3, 2026 | $1,071 | $1,190 | $2,205 | - |
| Jul 13, 2026 | $1,338 | $1,397 | $2,459 | - |
| Jul 23, 2026 | $557 | $749 | $1,949 | - |
| See more sailing dates for this cruise » |
Cruises to: Malaga (granada) Spain; Casablanca (marrakech) Morocco; Cadiz (seville) Spain; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ... Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| Apr 29, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 19, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
https://www.travelweekly.com/Cruise/Cruise-Search