Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $359 | $1,109 | $1,134 | $1,614 |
| Jan 26, 2027 | $589 | $899 | $924 | $1,324 |
| Feb 5, 2027 | $469 | $959 | $984 | $1,514 |
| Mar 27, 2027 | $529 | $889 | $864 | $1,434 |
| Apr 6, 2027 | $549 | $1,099 | $1,144 | $1,894 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ANTIGUA; ST. MAARTEN; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $219 | $829 | $834 | $1,324 |
Cruises to: PRINCESS CAYS, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA Cruises to: ST. KITTS; ANTIGUA; ST. MAARTEN; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2027 | $1,030 | $1,379 | $1,404 | $2,044 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 17, 2027 | $780 | $1,050 | $1,075 | $1,895 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ANTIGUA; ST. MAARTEN; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,292 | - | $1,847 | $3,087 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,058 | $1,453 | $2,481 | $8,169 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,172 | $1,245 | $1,808 | $5,072 |
| Dec 3, 2027 | $867 | $1,078 | $1,303 | $4,589 |
| Feb 25, 2028 | $1,286 | $1,386 | $1,686 | $4,998 |
| Mar 17, 2028 | $1,086 | $1,186 | $1,386 | $4,998 |
| Apr 7, 2028 | $1,036 | $1,136 | $1,336 | $5,208 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,036 | $1,136 | $1,336 | $4,948 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $1,036 | $1,253 | - | $5,419 |
| Dec 4, 2026 | $926 | $1,450 | $1,535 | $4,520 |
| Dec 14, 2026 | $758 | $1,055 | $1,216 | $4,928 |
| Jan 15, 2027 | $1,141 | $1,805 | $2,602 | $8,550 |
| Feb 26, 2027 | $976 | $1,603 | $2,763 | $7,378 |
| Mar 19, 2027 | $1,613 | $1,718 | $2,308 | $6,296 |
| Apr 9, 2027 | $1,270 | $1,458 | $1,978 | $5,266 |
https://www.travelweekly.com/Cruise/Cruise-Search