Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $803 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $913 | $1,007 | $1,222 | $1,365 |
| Jul 11, 2026 | $897 | $981 | $1,196 | $1,332 |
| Jul 18, 2026 | $923 | $981 | $1,189 | $1,332 |
| Jul 25, 2026 | $1,033 | $1,092 | $1,300 | $1,456 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 7, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 14, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Oct 21, 2027 | $1,030 | $1,190 | $1,320 | $2,575 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Apr 29, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 6, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 13, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 20, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $1,280 | $1,450 | $1,580 | - |
| Sep 16, 2027 | $1,240 | $1,410 | $1,530 | $2,825 |
| Sep 23, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $888 | $962 | $1,081 | $2,909 |
| Sep 18, 2026 | $888 | $962 | $1,029 | $2,879 |
| Sep 25, 2026 | $844 | $918 | $1,029 | $2,799 |
| Oct 2, 2026 | $860 | $939 | $1,041 | $2,799 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2027 | $1,370 | $1,560 | $1,700 | $3,175 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $759 | $848 | $936 | $2,759 |
https://www.travelweekly.com/Cruise/Cruise-Search