Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $912 | $986 | $1,223 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $910 | $975 | $1,177 | - |
| Jul 14, 2026 | $910 | $975 | - | - |
| Jul 21, 2026 | $910 | $975 | $1,177 | - |
| Jul 28, 2026 | $1,021 | $1,086 | $1,287 | - |
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| See more sailing dates for this cruise » |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $890 | $966 | $1,202 | - |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain) Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $812 | $878 | $1,115 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 2, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 9, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 16, 2027 | $989 | $1,219 | $1,329 | - |
| Mar 23, 2027 | $1,109 | $1,279 | $1,409 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $769 | $989 | $1,099 | - |
| Dec 8, 2026 | $769 | $989 | $1,099 | - |
| Dec 15, 2026 | $799 | $989 | $1,099 | - |
| Dec 22, 2026 | $1,649 | $1,899 | $2,069 | - |
| Dec 29, 2026 | $2,259 | $2,559 | $2,769 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain) Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | $1,435 | $1,625 | $1,775 | $2,005 |
Cruises to: GOLFO ARANCI; Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,103 | $1,273 | $1,403 | $1,573 |
https://www.travelweekly.com/Cruise/Cruise-Search