Cruises to: Darwin| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | $11,900 | - |
| Jul 2, 2026 | - | - | - | $21,380 |
| Jul 22, 2026 | - | - | - | $19,270 |
| Aug 11, 2026 | - | - | - | $19,270 |
| Jun 6, 2027 | - | - | $13,450 | $15,390 |
| See more sailing dates for this cruise » |
Cruises to: Darwin| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | - | - | $12,520 | $18,220 |
| Aug 18, 2026 | - | - | $13,910 | $24,380 |
| Sep 7, 2026 | - | - | $11,900 | $19,270 |
| Jul 9, 2027 | - | - | $12,280 | $20,580 |
| Aug 18, 2027 | - | - | $12,280 | $20,580 |
| See more sailing dates for this cruise » |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | - | - | - | $18,210 |
| Jul 12, 2026 | - | - | - | $25,180 |
| Aug 1, 2026 | - | - | $16,310 | $21,370 |
| May 27, 2027 | - | - | $12,160 | $15,390 |
| Jun 16, 2027 | - | - | $12,680 | $14,510 |
| See more sailing dates for this cruise » |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2028 | - | - | - | $30,070 |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | - | - | $13,900 | $19,260 |
| Jul 19, 2026 | - | - | - | $21,370 |
| Aug 28, 2026 | - | - | $13,230 | $24,370 |
| Jun 29, 2027 | - | - | $12,280 | $17,820 |
| Jul 19, 2027 | - | - | $12,930 | $16,850 |
| See more sailing dates for this cruise » |
Cruises to: Stockholm; Stockholm; Tallinn; Helsinki| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | - | - | $11,840 | $17,510 |
Cruises to: Pauillac; Bilbao; Santander; Aviles; La Coruña; Vigo – Santiago de Compostela; Leixões - Porto more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | - | - | $7,250 | $12,640 |
Cruises to: Wismar; Amsterdam; Antwerp; London| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 26, 2026 | - | - | $10,620 | $22,030 |
https://www.travelweekly.com/Cruise/Cruise-Search