Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $870 | $1,000 | $1,140 | $1,660 |
Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $870 | $1,000 | $1,140 | $1,660 |
Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $870 | $1,000 | $1,140 | $1,660 |
Cruises to: Le Havre (paris) France; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,220 | $1,330 | $1,430 | $1,950 |
Cruises to: Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,286 | $1,576 | $1,776 | $2,266 |
| Sep 12, 2027 | $1,466 | $1,756 | $1,956 | $2,446 |
| Sep 10, 2028 | $891 | $1,261 | $1,320 | $2,266 |
https://www.travelweekly.com/Cruise/Cruise-Search