Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2027 | $1,116 | $1,255 | $1,430 | $3,907 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; RHODES, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $1,185 | $985 | $1,674 | $4,922 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,046 | $1,538 | $2,347 | $5,205 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $1,070 | $1,180 | $1,413 | $3,990 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfou Gr ¨ce; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece more ... Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfou Gr ¨ce; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece more ... Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Korfu Grekland; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $910 | $1,060 | $1,180 | $1,800 |
| Jun 29, 2026 | $996 | $1,161 | $1,282 | $4,029 |
| Jul 8, 2026 | $1,039 | $1,204 | $1,325 | $2,007 |
| Aug 4, 2026 | $1,296 | $1,461 | $1,593 | $2,429 |
| Aug 13, 2026 | $575 | $735 | $865 | $1,589 |
| See more sailing dates for this cruise » |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,011 | $1,176 | $1,297 | $2,133 |
| Sep 18, 2026 | $1,059 | $1,224 | $1,345 | $2,027 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,011 | $1,176 | $1,297 | $2,133 |
| Sep 18, 2026 | $1,059 | $1,224 | $1,345 | $2,027 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2028 | $1,312 | $1,482 | $1,642 | $2,082 |
https://www.travelweekly.com/Cruise/Cruise-Search