Cruises to: Paros; Mykonos; Delos; Kusadasi; Patmos; Canakkale; Istanbul| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 14, 2027 | - | - | $7,130 | $12,340 |
Cruises to: Itea; Katakolon; Gythio; Monemvasia; Hydra; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2027 | - | - | $6,320 | $11,530 |
Cruises to: Patmos; Amorgos; Mykonos; Delos; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | - | - | $6,650 | $11,520 |
Cruises to: Skiathos; Volos; Thessaloniki; Kavala; Hydra; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2026 | - | - | $5,640 | $10,860 |
Cruises to: Kusadasi; Patmos; Heraklion, Crete; Amorgos; Mykonos; Delos; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | - | - | - | $21,884 |
Cruises to: Patmos; Amorgos; Paros; Delos; Hydra; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 25, 2027 | - | - | $6,320 | $11,530 |
Cruises to: Patmos; Rhodes; Santorini; Amorgos; Mykonos; Delos; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2027 | - | - | $6,650 | $11,520 |
Cruises to: SANTORINI, GREECE; CORFU, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $734 | $824 | $1,274 | $1,786 |
| Jul 11, 2026 | $1,054 | $1,344 | $1,424 | - |
| Aug 1, 2026 | $874 | - | $1,724 | $2,004 |
| Aug 22, 2026 | $904 | $1,174 | $1,424 | $1,574 |
| Sep 12, 2026 | $1,054 | $1,374 | $1,799 | $2,274 |
| See more sailing dates for this cruise » |
Cruises to: Santorini; Corfú; Messina (Sicilia); Barcelona Cruises to: Corfú; Messina (Sicilia); Napoles; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | Contact cruise line for pricing & availability |
| Oct 24, 2026 | Contact cruise line for pricing & availability |
| Jun 11, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search