Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | Contact cruise line for pricing & availability |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain Cruises to: Bilbao; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,682 | $2,170 | $1,878 | - |
Cruises to: Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $108 | $200 | $300 | - |
| Jun 29, 2026 | $93 | $210 | $300 | $1,154 |
| Jul 6, 2026 | $110 | $230 | $320 | $1,084 |
| Jul 13, 2026 | $115 | $240 | $295 | $1,084 |
| Jul 20, 2026 | $115 | $225 | $290 | $1,144 |
| Jul 27, 2026 | $120 | $235 | $330 | $1,164 |
| Aug 3, 2026 | $90 | $185 | $230 | $1,069 |
| Aug 10, 2026 | $10 | $85 | $160 | $1,004 |
Cruises to: Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)
https://www.travelweekly.com/Cruise/Cruise-Search