Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $3,883 |
| Jun 19, 2026 | - | $728 | - | - |
| Jun 26, 2026 | - | - | $1,460 | $3,053 |
| Jul 3, 2026 | $964 | $1,244 | $1,614 | $3,193 |
| Jul 10, 2026 | $1,119 | - | $1,454 | $4,123 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; TANGIER, MOROCCO; CADIZ SEVILLE, SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $879 | $1,079 | $1,509 | $1,649 |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; BARCELONA (TARRAGONA) SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2026 | $749 | $919 | $1,849 | $1,999 |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $589 | $719 | $1,249 | $1,699 |
| Jul 5, 2026 | $819 | $869 | $1,199 | $1,429 |
| Jul 19, 2026 | $799 | $879 | $1,329 | $1,549 |
| Aug 30, 2026 | $709 | $799 | $1,199 | $1,499 |
| Sep 13, 2026 | $909 | $1,279 | $2,429 | $2,499 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $679 | $749 | $1,249 | $1,479 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY Cruises to: PALMA MAJORCA, SPAIN; LA GOULETTE, TUNISIA; VALLETTA, MALTA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2027 | $549 | $999 | $949 | $1,179 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $549 | - | $949 | $1,229 |
| Jun 28, 2026 | $649 | - | $999 | $1,179 |
| Jul 12, 2026 | $729 | - | $1,079 | $1,249 |
| Jul 26, 2026 | $729 | $999 | $1,089 | $1,329 |
| Aug 9, 2026 | $799 | - | $1,079 | $1,269 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALLETTA, MALTA; LA GOULETTE, TUNISIA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,029 | - | $1,439 | $1,579 |
Cruises to: PROVENCE MARSEILLE, FRANCE; CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY
https://www.travelweekly.com/Cruise/Cruise-Search