Cruises to: KUSADASI, TURKEY; SANTORINI ISLAND, GREECE; MYKONOS, GREECE; PIRAEUS ATHENS, GREECE; OLYMPIA KATAKOLON, GREECE; VALLETTA, MALTA; CATANIA, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $2,449 | $2,549 | $2,949 | $3,549 |
| Jun 23, 2027 | $1,549 | $1,609 | $2,149 | $2,899 |
| Aug 18, 2027 | $1,549 | $1,609 | $2,149 | $2,899 |
Cruises to: CANAKKALE (TROY); IZMIR; BODRUM; MARMARIS; RHODES; HERAKLION (CRETE); ATHENS (PIRAEUS) Cruises to: Corf ¹ Greece; Corf ¹ Grecia; Corfu Gr ©cia; Corf º Gr ©cia; Corfu Grecia; Bari Italy; Trieste (venice) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $954 | - | - | - |
| Jun 22, 2026 | - | - | $1,524 | $2,228 |
| Jul 1, 2026 | $1,355 | - | $1,619 | $2,411 |
| Jul 10, 2026 | $1,453 | - | $1,717 | $2,509 |
| Jul 28, 2026 | $1,581 | $1,735 | $1,856 | $2,582 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,649 | - | $1,913 | - |
Cruises to: Corf ¹ Greece; Korfu Gr ¦kenland; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey more ... Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | $1,516 | $1,648 | $1,769 | $2,561 |
Cruises to: Corf ¹ Grecia; Corfu Grecia; Corf ¹ Greece; Korfu Gr ¦kenland; Corf º Gr ©cia; Corfu Gr ©cia; Bari Italy more ... Cruises to: Corf ¹ Greece; Corfu Grecia; Corfou Gr ¨ce; Korfu Hellas; Bari Italy; Trieste (venice) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,273 | $1,423 | $1,533 | $2,273 |
| May 6, 2027 | $1,293 | $1,443 | $1,553 | $2,293 |
| Jun 2, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 11, 2027 | $1,403 | $1,553 | $1,663 | $2,403 |
| Jun 29, 2027 | $1,493 | $1,643 | $1,753 | $4,303 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,273 | $1,433 | $1,533 | $2,273 |
| May 24, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 20, 2027 | $1,493 | $1,643 | $1,753 | $2,493 |
| Jul 17, 2027 | $1,613 | $1,763 | $1,873 | $2,763 |
| Sep 18, 2027 | $1,383 | $1,533 | $1,643 | $2,533 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,273 | $1,433 | $1,533 | $2,273 |
| May 24, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 20, 2027 | $1,493 | $1,643 | $1,753 | $2,493 |
| Jul 17, 2027 | $1,613 | $1,763 | $1,873 | $2,763 |
| Sep 18, 2027 | $1,383 | $1,533 | $1,643 | $2,533 |
https://www.travelweekly.com/Cruise/Cruise-Search