Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $930 | $1,020 | $1,020 | $1,180 |
| Apr 20, 2027 | $890 | $1,060 | $1,040 | $1,180 |
| May 3, 2027 | $1,040 | $1,210 | $1,200 | $1,360 |
| May 18, 2027 | $810 | $960 | $950 | $1,070 |
| Oct 19, 2027 | $890 | $1,060 | $1,180 | $1,320 |
Cruises to: Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $1,090 | $1,260 | $1,250 | $1,420 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,025 | $1,215 | $1,355 | $1,525 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $930 | $1,020 | $1,010 | $1,180 |
| Sep 28, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 5, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 12, 2027 | $970 | $1,140 | $1,270 | $1,420 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,003 | $1,183 | $1,173 | $1,153 |
| Oct 10, 2026 | $933 | $1,103 | $1,103 | $1,253 |
| Oct 17, 2026 | $933 | $1,103 | $1,103 | $2,363 |
| Oct 24, 2026 | $616 | $1,023 | $1,013 | $1,163 |
| Oct 31, 2026 | $853 | $1,023 | $1,013 | $2,243 |
| Nov 14, 2026 | $853 | $1,023 | $1,013 | $1,163 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $743 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $863 | $1,065 | $1,248 | $1,365 |
| Jul 11, 2026 | $703 | $893 | $993 | $1,332 |
| Jul 18, 2026 | $873 | $981 | $1,183 | $1,332 |
| Jul 25, 2026 | $923 | $1,137 | $1,333 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $741 | $944 | $1,189 | $1,329 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $860 | $1,030 | $1,020 | $1,170 |
https://www.travelweekly.com/Cruise/Cruise-Search