Cruises to: Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $1,023 | $1,213 | $1,353 | $1,523 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,019 | $1,249 | $1,479 | $1,669 |
| Dec 26, 2026 | $1,439 | $1,739 | $1,989 | $2,249 |
| Jan 2, 2027 | $929 | $1,139 | $1,309 | $1,469 |
| Feb 13, 2027 | $789 | $999 | $1,169 | $1,309 |
| Feb 20, 2027 | $849 | $1,059 | $1,229 | $1,369 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $850 | $940 | $1,220 | $2,250 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2026 | $1,003 | $1,083 | $1,373 | $1,543 |
| Oct 12, 2026 | $933 | $1,013 | $1,106 | $1,453 |
| Oct 19, 2026 | $806 | $885 | $1,106 | $1,453 |
| Oct 26, 2026 | $843 | $933 | $1,213 | $1,363 |
| Nov 2, 2026 | $843 | $933 | $1,213 | $1,363 |
| Nov 16, 2026 | $843 | $933 | $1,213 | $1,363 |
Cruises to: Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | $848 | $918 | $1,142 | $1,275 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $940 | $1,280 | $1,270 | $2,675 |
Cruises to: Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $806 | $883 | $1,016 | $2,930 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,200 | $1,044 | $1,590 | $3,080 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 9, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 16, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Oct 23, 2027 | $1,030 | $1,190 | $1,320 | $3,155 |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $918 | $1,002 | $1,163 | $3,200 |
| Jun 28, 2026 | $953 | $1,037 | $1,198 | $3,350 |
| Jul 5, 2026 | $929 | $1,037 | $1,198 | $3,350 |
| Jul 12, 2026 | $929 | $1,037 | $1,189 | - |
| Jul 19, 2026 | $953 | $1,037 | $1,198 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search