Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,100 | $1,260 | $1,725 | $2,210 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,299 | $1,619 | $1,944 | $3,129 |
| Dec 24, 2027 | $1,740 | $2,199 | $3,015 | $4,060 |
| Jan 7, 2028 | $1,369 | $1,559 | $2,044 | $2,759 |
| Feb 4, 2028 | $1,409 | $1,929 | $2,444 | $3,019 |
| Mar 3, 2028 | $1,559 | $1,809 | $2,494 | $3,159 |
| Mar 17, 2028 | $1,629 | $1,849 | $2,544 | $3,199 |
Cruises to: FALMOUTH, JAMAICA; ARUBA; CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $470 | $490 | $765 | $1,390 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; DOMINICA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $468 | $518 | $1,083 | $1,348 |
Cruises to: ST. MAARTEN; GRENADA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $582 | $652 | $1,237 | $1,662 |
Cruises to: ST. MAARTEN; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $508 | $468 | $943 | $1,418 |
Cruises to: ST. MAARTEN; ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $329 | $309 | $734 | $1,279 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,508 | $1,448 | $2,233 | $2,948 |
| Jan 10, 2027 | $428 | $448 | $1,223 | $1,758 |
| Jan 24, 2027 | $408 | $348 | $1,093 | $1,488 |
| Feb 21, 2027 | $398 | $418 | $1,153 | $1,678 |
| Mar 7, 2027 | $458 | $508 | $983 | $1,348 |
| Mar 21, 2027 | $778 | $708 | $913 | $1,408 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $408 | $438 | $833 | $1,238 |
https://www.travelweekly.com/Cruise/Cruise-Search