Cruises to: BAY OF ISLANDS, NEW ZEALAND; AUCKLAND, NEW ZEALAND; TAURANGA,NEW ZEALAND; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,476 | $1,746 | $1,688 | $4,168 |
Cruises to: DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; PICTON, NEW ZEALAND; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,426 | $1,536 | $1,728 | $3,438 |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $1,260 | $1,400 | $1,464 | $3,240 |
Cruises to: PICTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; DUNEDIN, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,820 | $2,162 | $2,251 | $5,846 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; NASSAU, BAHAMAS; BIMINI, BAHAMAS; KEY WEST, FLORIDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; NASSAU, BAHAMAS; BIMINI, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $476 | $556 | $1,609 | $1,658 |
| Jun 17, 2027 | $588 | $728 | $1,659 | $1,988 |
| Jul 1, 2027 | $758 | $929 | $1,929 | $2,238 |
| Jul 15, 2027 | $736 | $916 | $1,659 | $2,109 |
| Jul 29, 2027 | $671 | $831 | $1,608 | $2,163 |
| Aug 12, 2027 | $579 | $739 | $1,598 | $2,219 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2027 | $794 | $1,051 | $1,624 | $2,774 |
| Jul 8, 2027 | $1,034 | $1,303 | $1,753 | $2,943 |
| Aug 5, 2027 | $1,013 | $1,254 | $1,914 | $2,833 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO)
https://www.travelweekly.com/Cruise/Cruise-Search