Cruises to: VILA, VANUATU; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | $1,189 | $1,268 | $1,788 | $3,216 |
| Nov 17, 2027 | $929 | $1,198 | $1,588 | $2,929 |
| Dec 8, 2027 | $999 | $1,228 | $1,518 | $2,988 |
| Jan 19, 2028 | $1,192 | $1,506 | $1,800 | $3,515 |
| Feb 9, 2028 | $818 | $1,061 | $1,295 | $2,593 |
| Mar 1, 2028 | $814 | $1,047 | $1,291 | $2,610 |
| Mar 13, 2028 | $839 | $1,082 | $1,326 | $2,665 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LA CORUNA, SPAIN; GIJON, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2027 | $841 | $1,112 | $1,478 | $2,738 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND Cruises to: BILBAO, SPAIN; GIJON, SPAIN; VIGO, SPAIN; LA CORUNA, SPAIN; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $739 | $3,161 | $1,739 | $5,306 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | - | - | $1,930 | - |
| Jul 24, 2026 | $1,039 | $2,081 | - | - |
| Aug 31, 2026 | $639 | $1,212 | $2,069 | - |
| Sep 9, 2026 | $760 | - | - | $3,554 |
Cruises to: KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; FUKUOKA, JAPAN; BUSAN, SOUTH KOREA; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $1,569 | $1,643 | $1,666 | $3,194 |
Cruises to: OKINAWA, JAPAN; OSAKA, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $983 | $1,179 | $1,357 | $2,414 |
Cruises to: FUKUOKA, JAPAN; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,128 | $1,325 | $1,448 | $3,262 |
Cruises to: BUSAN, SOUTH KOREA; FUKUOKA, JAPAN; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $1,731 | $1,947 | $2,143 | $2,997 |
Cruises to: KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; BEIJING (TIANJIN), CHINA; BEIJING (TIANJIN), CHINA; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $611 | $839 | $953 | $1,561 |
https://www.travelweekly.com/Cruise/Cruise-Search