Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $579 | $639 | $1,223 | $1,689 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $551 | $601 | $1,288 | $1,759 |
Cruises to: FALMOUTH, JAMAICA; LABADEE, HAITI; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $136 | $286 | $419 | $729 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $146 | $356 | $389 | $678 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $586 | $836 | $1,528 | $1,868 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $256 | $296 | $408 | $688 |
Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $486 | $596 | $588 | $1,618 |
| May 23, 2027 | $486 | $629 | $629 | $1,738 |
| Jun 6, 2027 | $838 | $1,061 | $1,138 | $2,999 |
| Jun 20, 2027 | $838 | $1,071 | $1,148 | $3,018 |
| Jul 4, 2027 | $962 | $1,131 | $1,208 | $3,148 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search