Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (c ´te D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $696 | $806 | $896 | $2,641 |
| Apr 21, 2027 | $719 | - | $919 | $2,471 |
| Apr 28, 2027 | $657 | - | $857 | $1,577 |
| May 5, 2027 | $687 | $797 | $887 | $1,607 |
| May 12, 2027 | $687 | $797 | $887 | $1,607 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,017 | $1,117 | $1,257 | $3,433 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $417 | - | $847 | - |
| Jun 28, 2026 | $435 | $605 | $1,044 | - |
| Jul 5, 2026 | $652 | $1,067 | $1,164 | - |
| Jul 12, 2026 | $701 | - | $1,086 | - |
| Jul 19, 2026 | $997 | $1,132 | $1,282 | - |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $632 | $742 | $832 | $1,322 |
| Apr 19, 2027 | - | $789 | $889 | $1,379 |
| Apr 26, 2027 | $667 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 21, 2026 | $586 | $666 | $744 | $1,514 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $509 | $666 | $744 | $1,514 |
| Jun 24, 2026 | $509 | $679 | $846 | $3,586 |
| Jul 1, 2026 | $653 | $823 | $983 | $3,676 |
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2027 | $627 | $777 | $1,107 | $1,347 |
| Dec 2, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 9, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 16, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 23, 2027 | $987 | $1,167 | $1,507 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2028 | $697 | $797 | $887 | $1,857 |
| May 16, 2028 | $697 | $797 | $887 | $1,857 |
| May 23, 2028 | $697 | $797 | $887 | $1,967 |
| May 30, 2028 | $787 | $887 | $977 | $2,067 |
| Jun 6, 2028 | $877 | $977 | $1,067 | $2,117 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search