Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $789 | $1,039 | $1,149 | - |
| Dec 8, 2026 | $769 | $1,039 | $1,149 | - |
| Dec 15, 2026 | $849 | $1,039 | $1,149 | - |
| Dec 22, 2026 | $1,649 | $1,899 | $2,069 | - |
| Dec 29, 2026 | $2,259 | $2,559 | $2,769 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain) Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 2, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 9, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 16, 2027 | $989 | $1,219 | $1,329 | - |
| Mar 23, 2027 | $1,109 | $1,279 | $1,409 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $616 | - | $916 | $3,434 |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $3,494 |
| Jun 26, 2026 | $468 | $965 | $916 | $3,434 |
| Jul 3, 2026 | $848 | - | - | $3,714 |
| Jul 10, 2026 | $468 | $965 | $916 | $3,434 |
| Jul 17, 2026 | $2,690 | - | - | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,257 | $1,357 | $1,887 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,257 | $1,357 | $1,887 |
| May 28, 2027 | $1,054 | $1,257 | $1,357 | $1,887 |
| See more sailing dates for this cruise » |
Cruises to: Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $934 | $1,044 | $1,264 | - |
Cruises to: Ibiza, Spain; Alcudia, Mallorca, Spain,Mahon, Menorca, Spain; At Sea,Cagliari, Sardinia, Italy; Trapani, Sicily, Italy; Porto Empedocle, Sicily, Italy,At Sea; Valletta, Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Porto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $292 | $502 | $682 | - |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Porto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $292 | $502 | $682 | - |
https://www.travelweekly.com/Cruise/Cruise-Search